Star Wars

Star Wars Network Configuration Magic!

C:\>tracert 216.81.59.173

Tracing route to FIN [216.81.59.173]
over a maximum of 30 hops:

3 6 ms 6 ms 3 ms cr83.la2ca.ip.att.net [12.122.128.246]
4 6 ms 3 ms 3 ms cr1.la2ca.ip.att.net [12.123.30.110]
5 2 ms 2 ms 2 ms la2ca02jt.ip.att.net [12.123.30.17]
6 2 ms 2 ms 2 ms xe-9-2-0.lax30.ip4.tinet.net [77.67.79.173]
7 76 ms 55 ms 55 ms xe-2-0-0.atl11.ip4.tinet.net [89.149.185.53]
8 60 ms 56 ms 57 ms epik-networks-gw.ip4.tinet.net [77.67.69.158]
9 56 ms 56 ms 56 ms po0-3.dsr2.atl.epikip.net [216.81.59.2]
10 * * * Request timed out.
11 97 ms 95 ms 95 ms episode.iv [206.214.251.1]
12 131 ms * 100 ms a.new.hope [206.214.251.6]
13 94 ms 97 ms 96 ms it.is.a.period.of.civil.war [206.214.251.9]
14 98 ms 94 ms 102 ms rebel.spaceships [206.214.251.14]
15 100 ms 106 ms 95 ms striking.from.a.hidden.base [206.214.251.17]
16 95 ms 121 ms 171 ms have.won.their.first.victory [206.214.251.22]
17 173 ms 158 ms 153 ms against.the.evil.galactic.empire [206.214.251.25]
18 127 ms 150 ms 159 ms during.the.battle [206.214.251.30]
19 205 ms 162 ms 112 ms rebel.spies.managed [206.214.251.33]
20 99 ms 98 ms 95 ms to.steal.secret.plans [206.214.251.38]
21 106 ms 102 ms 97 ms to.the.empires.ultimate.weapon [206.214.251.41]
22 99 ms 117 ms 114 ms the.DEATH.STAR [206.214.251.46]
23 112 ms 96 ms 94 ms an.armored.space.station [206.214.251.49]
24 123 ms 93 ms 94 ms with.enough.power.to [206.214.251.54]
25 101 ms 92 ms 93 ms destroy.an.entire.planet [206.214.251.57]
26 100 ms 110 ms 96 ms Pursued.by.the.Empires [206.214.251.62]
27 93 ms 94 ms 106 ms sinister.agents [206.214.251.65]
28 95 ms 110 ms 98 ms Princess.Leia.races.home [206.214.251.70]
29 97 ms 93 ms 93 ms aboard.her.starship [206.214.251.73]
30 94 ms 92 ms 97 ms custodian.of.the.stolen.plans [206.214.251.78]

[How he did it]

Leave a Reply